Global event location map
Markers are grouped by city/coordinate to avoid overlap. Grey = past, orange = next 3 months, blue = future.
Past Next 3 months Future389 events · 179 locations
389 events across 179 mapped locations loaded from the current WordPress event table.
DXresearch RoboEvents
Global Physical AI and Robotics Event Directory
Explore approved robotics, humanoid, automation and semiconductor ecosystem events.
| Date | Event | Region | Category | Official link | Request update |
|---|---|---|---|---|---|
| January 20-22, 2027 | Tokyo, Japan | East Asia | industrial automation, robotics, AI | official link | enhance / correct / delete |
| 2026 | Vietnam | Southeast Asia | Robotics / Automation | official link | enhance / correct / delete |
| 2026-01 | Warsaw, Poland | Europe | manufacturing, industrial automation | official link | enhance / correct / delete |
| 27-28 January 2026 | Abu Dhabi, United Arab Emirates | Middle East | Industrial Software | official link | enhance / correct / delete |
| February 23-25, 2027 | Monterrey, Mexico | Latin America | manufacturing, industrial automation | official link | enhance / correct / delete |
| 23-25 February 2026 | Panama City, Panama | Latin America | Logistics Automation | official link | enhance / correct / delete |
| 11-13 May 2027 | Warsaw, Poland | Europe | industrial automation, robotics | official link | enhance / correct / delete |
| 2026-03 | Utrecht, Netherlands | Europe | manufacturing, mechanics, industrial automation | official link | enhance / correct / delete |
Suggest or correct an event
Suggestions are reviewed before publication. For corrections, copy the event ID from the directory.
DXresearch is compiled from public sources, user-provided inputs and analytical interpretation. Company names, product names, logos and trademarks remain the property of their respective owners. The information is provided for market-intelligence orientation only and does not reproduce proprietary standards, datasheets or copyrighted source material.